Plan Comparison
Compare All Plans
Side-by-side breakdowns of every CleanOutz plan — so you know exactly what you're getting before you buy.
Consumer One-Time Plans
For homeowners, renters, and condo owners needing a light clean out.
Studio Quick $99 | Best Value Standard $149 | Premium $249 | |
|---|---|---|---|
| Price | $99 | $149 | $249 |
| Best For | Small apartment or single room | Full apartment or condo | Garage, attic, or basement |
| Service Time | Up to 45 minutes | Up to 90 minutes | Up to 2 hours |
| Crew Size | 2 crew members | 2 crew members | 2–3 crew members |
| Rooms Covered | 1 area | Kitchen + Closets + Cabinets | Garage OR Attic OR Basement |
| Volume Estimate | 10 bags/boxes equiv. | Up to 20 bags/boxes equiv. | Up to 35 bags/boxes equiv. |
| Curbside Placement | |||
| Organized Removal | |||
| Donation Sorting | |||
| Larger Item Organization | |||
| Same-Day Rush (add-on) | |||
| Donation Coordination (add-on) | |||
| Extra Time Add-On | |||
| Photo Upload Required | |||
| Auto-Approved (most jobs) | |||
Add-On Services (All Consumer Plans)
Donation Coordination$25–$49
Extra Time (30 min)$49
Stair Carry Fee$25+
Small Furniture Breakdown$35+
Same-Day Rush$79